SEO Service Plan
Initial SEO Audit | Starter | Advanced | Premium | Pro |
| Website Analysis: Review current website structure, design, and content. | Yes | Yes | Yes | Yes |
| Technical SEO Audit: Check for issues such as broken links, crawl errors, and site speed. | Yes | Yes | Yes | Yes |
| Competitor Analysis: Analyze competitors’ strategies, keywords, and backlinks. | Yes | Yes | Yes | Yes |
| Keyword Research: Identify relevant keywords with high search volume and low competition. | Yes | Yes | Yes | Yes |
| On-Page SEO | ||||
| Meta Tags Optimization: Optimize title tags, meta descriptions, and header tags. | Yes | Yes | Yes | Yes |
| Content Optimization: Ensure content is keyword-rich, informative, and engaging. | Yes | Yes | Yes | Yes |
| · URL Structure: Create SEO-friendly URLs. | Yes | Yes | Yes | Yes |
| · Internal Linking: Improve internal link structure for better navigation and indexing. | Yes | Yes | Yes | |
| Image Optimization: Optimize images with appropriate alt tags and file names. | Yes | Yes | Yes | |
| Technical SEO | ||||
| Site Speed Optimization: Enhance website loading times. | Yes | Yes | Yes | |
| · Mobile Optimization: Ensure website is mobile-friendly and responsive. | Yes | Yes | Yes | Yes |
| XML Sitemap: Create and submit an XML sitemap to search engines. | Yes | Yes | Yes | |
| Robots.txt: Optimize robots.txt file for better crawling. | Yes | Yes | Yes | Yes |
| Schema Markup: Implement structured data for rich snippets | Yes | Yes | ||
| Off-Page SEO | ||||
| Backlink Building: Develop a strategy for acquiring high-quality backlinks. | Yes | Yes | ||
| Social Media Integration: Leverage social media for link building and brand awareness. | Yes | Yes | Yes | Yes |
| Guest Blogging: Write and publish guest posts on relevant websites. | Yes | Yes | Yes | |
| Influencer Outreach: Collaborate with influencers to boost SEO. | Yes | Yes | ||
| Content Strategy | ||||
| Content Creation: Develop high-quality, keyword-rich content for the website and blog. | Yes | Yes | ||
| Content Calendar: Plan and schedule regular content updates. | Yes | Yes | Yes | Yes |
| Content Promotion: Promote content through various channels, including social media | Yes | Yes | Yes | |
| User-Generated Content: Encourage and manage user-generated content. | Yes | Yes | ||
| Local SEO | ||||
| Google My Business Optimization: Optimize and manage Google My Business profile. | Yes | Yes | Yes | Yes |
| Local Citations: Ensure consistent NAP (Name, Address, Phone number) across directories. | Yes | Yes | ||
| Reviews Management: Monitor and respond to online reviews. | Yes | Yes | ||
| Local Keywords: Optimize for local search terms. | Yes | Yes | Yes | Yes |
| Analytics and Reporting | ||||
| Google Analytics Setup: Configure and monitor Google Analytics. | Yes | Yes | Yes | Yes |
| SEO Reporting: Provide regular reports on SEO performance, keyword rankings & traffic | Yes | Yes | Yes | Yes |
| Data Analysis: Analyze data to identify trends and opportunities for improvement. | Yes | Yes | Yes | Yes |
| Continuous Optimization: Ongoing adjustments and refinements based on performance data | Yes | Yes | Yes | Yes |
| Customized Google Search Console Service*** | Yes | Yes | ||
| Ongoing Support and Maintenance | ||||
| · Regular Updates: Keep up with SEO best practices and algorithm changes. | Yes | Yes | Yes | Yes |
| Technical Support: Address any technical issues that arise. | Yes | Yes | Yes | Yes |
| Training and Education | ||||
| SEO Training: Offer training sessions for the client’s team on SEO best practices. | Yes | |||
| Documentation: Provide documentation and guidelines for maintaining SEO efforts. | Yes | |||
| Price | INR 10,000 USD 120 | INR 15,000 USD 180 | INR 20,000 USD 240 | INR 28,000 USD 335 |
